Journal Abbreviation: CHILD YOUTH CARE FOR
Journal ISSN: 1053-1890
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 1.7 | - | - |
2022 | 1.8 | - | 1492 |
2021 | 2.203 | - | 1508 |
2020 | 1.596 | 73 | 1368 |
2019 | 1.355 | 48 | 958 |
2018 | 1.469 | 46 | 859 |
2017 | 1.224 | 47 | 710 |
2016 | 1.054 | 49 | 588 |
2015 | 1.000 | 49 | 475 |
2014 | 1.086 | 44 | 354 |
2013 | 0.924 | 34 | 290 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.