Child Abuse & Neglect

Journal Abbreviation: CHILD ABUSE NEGLECT
Journal ISSN: 0145-2134

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 3.4 - -
2022 4.8 - 19304
2021 4.863 - 20006
2020 3.928 355 17406
2019 2.569 266 11799
2018 2.845 330 11495
2017 2.899 268 10133
2016 2.293 165 8355
2015 2.397 210 7389
2014 2.574 193 6741
2013 2.135 127 5989
2012 - -
2011 - -
2010 - -