Journal Abbreviation: ULTRASOUND Q
Journal ISSN: 0894-8771
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.7 | - | - |
2022 | 1.3 | - | 807 |
2021 | 1.462 | - | 855 |
2020 | 1.657 | 52 | 774 |
2019 | 0.737 | 57 | 580 |
2018 | 0.850 | 45 | 555 |
2017 | 1.021 | 54 | 499 |
2016 | 0.902 | 46 | 461 |
2015 | 0.790 | 50 | 398 |
2014 | 1.192 | 32 | 351 |
2013 | 1.400 | 30 | 304 |
2012 | 1.273 | 22 | 276 |
2011 | 0.950 | 23 | 230 |
2010 | - | - |
No related journals.