Journal Abbreviation: STUD HIGH EDUC
Journal ISSN: 0307-5079
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 3.7 | - | - |
2022 | 4.2 | - | 8770 |
2021 | 4.017 | - | 9286 |
2020 | - | - | |
2019 | 3.000 | 143 | 5706 |
2018 | 2.854 | 155 | 5281 |
2017 | 2.321 | 140 | 4592 |
2016 | 1.527 | 134 | 3168 |
2015 | 1.222 | 115 | 2259 |
2014 | 1.038 | 124 | 1696 |
2013 | 1.278 | 97 | 1509 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.