Journal Abbreviation: SPEKTRUM AUGENHEILKD
Journal ISSN: 0930-4282
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | - | - | |
2022 | 0.1 | - | 44 |
2021 | - | 52 | |
2020 | - | - | |
2019 | - | - | |
2018 | - | - | |
2017 | - | - | |
2016 | - | - | |
2015 | - | - | |
2014 | - | - | |
2013 | - | - | |
2012 | 0.177 | 42 | 54 |
2011 | 0.274 | 42 | 51 |
2010 | 0.120 | 37 | 37 |
No related journals.