Spectroscopy and Spectral Analysis

Journal Abbreviation: SPECTROSC SPECT ANAL
Journal ISSN: 1000-0593

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 0.7 - -
2022 0.7 - 4151
2021 0.609 - 3589
2020 0.589 657 3327
2019 0.452 629 2624
2018 0.434 650 2406
2017 0.326 697 1975
2016 0.344 746 1693
2015 0.275 688 1525
2014 0.292 670 1503
2013 0.270 716 1435
2012 0.293 736 1339
2011 - -
2010 - -