Journal Abbreviation: SEMIN PEDIATR NEUROL
Journal ISSN: 1071-9091
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 2.4 | - | - |
2022 | 2.7 | - | 1460 |
2021 | 3.042 | - | 1485 |
2020 | 1.636 | 31 | 1375 |
2019 | 1.281 | 41 | 1086 |
2018 | 1.506 | 58 | 1143 |
2017 | 1.878 | 38 | 1045 |
2016 | 2.000 | 34 | 970 |
2015 | 1.303 | 31 | 848 |
2014 | 2.232 | 30 | 812 |
2013 | 1.883 | 28 | 799 |
2012 | 0.946 | 28 | 731 |
2011 | 1.652 | 49 | 700 |
2010 | 1.862 | 43 | 673 |
No related journals.