Journal Abbreviation: S AFR J SURG
Journal ISSN: 0038-2361
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.4 | - | - |
2022 | 0.5 | - | 405 |
2021 | 0.481 | - | 389 |
2020 | 0.375 | 45 | 419 |
2019 | 0.551 | 59 | 324 |
2018 | 0.584 | 61 | 312 |
2017 | 0.288 | 37 | 284 |
2016 | 0.286 | 40 | 253 |
2015 | 0.462 | 33 | 212 |
2014 | 0.397 | 30 | 205 |
2013 | 0.569 | 35 | 181 |
2012 | 0.362 | 29 | 193 |
2011 | 0.289 | 34 | 163 |
2010 | 0.233 | 24 | 164 |
No related journals.