Journal Abbreviation: PEDIATR DERMATOL
Journal ISSN: 0736-8046
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 1.2 | - | - |
2022 | 1.5 | - | 5075 |
2021 | 1.997 | - | 5606 |
2020 | 1.588 | 352 | 5374 |
2019 | 1.164 | 231 | 3916 |
2018 | 1.178 | 276 | 3846 |
2017 | 1.041 | 229 | 3482 |
2016 | 0.990 | 216 | 3669 |
2015 | 1.163 | 273 | 3213 |
2014 | 1.015 | 240 | 2915 |
2013 | 1.520 | 275 | 2935 |
2012 | 1.041 | 187 | 2592 |
2011 | 1.072 | 190 | 2514 |
2010 | 1.117 | 180 | 2497 |
No related journals.