Pedagogische Studien

Journal Abbreviation: PEDAGOG STUD
Journal ISSN: 0165-0645

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 0.3 - -
2022 0.4 - 96
2021 0.440 - 87
2020 0.420 23 115
2019 0.245 21 78
2018 0.140 23 83
2017 0.140 7 58
2016 0.189 14 68
2015 0.129 26 56
2014 0.203 22 119
2013 0.270 35 64
2012 - -
2011 - -
2010 - -

You may also be interested in the following journals

No related journals.