Journal Abbreviation: NURS SCI QUART
Journal ISSN: 0894-3184
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 1.1 | - | - |
2022 | 1.2 | - | 1053 |
2021 | 0.833 | - | 977 |
2020 | 0.883 | 44 | 1016 |
2019 | 0.766 | 58 | 772 |
2018 | 0.773 | 62 | 652 |
2017 | 0.830 | 49 | 645 |
2016 | 0.490 | 39 | 578 |
2015 | 0.579 | 49 | 431 |
2014 | 0.705 | 49 | 426 |
2013 | 0.483 | 46 | 477 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.