Journal Abbreviation: NURS INQ
Journal ISSN: 1320-7881
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 2.2 | - | - |
2022 | 2.3 | - | 1515 |
2021 | 2.658 | - | 1579 |
2020 | 2.393 | 72 | 1370 |
2019 | 1.894 | 41 | 1057 |
2018 | 1.500 | 43 | 1055 |
2017 | 1.159 | 42 | 897 |
2016 | 1.143 | 36 | 839 |
2015 | 1.141 | 33 | 698 |
2014 | 1.439 | 37 | 679 |
2013 | 1.046 | 34 | 606 |
2012 | 1.029 | 32 | 545 |
2011 | 0.643 | 33 | 465 |
2010 | 0.897 | 36 | 481 |
No related journals.