Journal Abbreviation: MONOGR SOC RES CHILD
Journal ISSN: 0037-976X
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 9.4 | 4 | 2236 |
2022 | 9.5 | - | 2740 |
2021 | 7.200 | - | 3027 |
2020 | 2.364 | 4 | 3145 |
2019 | 2.387 | 11 | 2448 |
2018 | 2.051 | 11 | 2385 |
2017 | 2.245 | 20 | 2344 |
2016 | 2.204 | 19 | 2043 |
2015 | 1.881 | 30 | 1861 |
2014 | 1.966 | 19 | 1922 |
2013 | 2.143 | 40 | 1775 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.