Journal Abbreviation: MICROGRAVITY SCI TEC
Journal ISSN: 0938-0108
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 1.3 | - | - |
2022 | 1.8 | - | 1506 |
2021 | 1.642 | - | 1285 |
2020 | 1.982 | 104 | 1221 |
2019 | 1.845 | 76 | 1112 |
2018 | 1.973 | 95 | 940 |
2017 | 1.357 | 47 | 679 |
2016 | 1.188 | 64 | 636 |
2015 | 0.725 | 48 | 486 |
2014 | 0.910 | 53 | 459 |
2013 | 0.648 | 27 | 386 |
2012 | - | - | |
2011 | 0.591 | 48 | 345 |
2010 | 0.713 | 63 | 322 |
No related journals.