Materials

Journal Abbreviation: MATERIALS
Journal ISSN: 1996-1944

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 3.1 - -
2022 3.4 - 104643
2021 3.748 - 78439
2020 3.623 5758 52459
2019 3.057 4207 29300
2018 2.972 2583 18764
2017 2.467 1443 12001
2016 2.654 1019 8140
2015 2.728 578 5262
2014 2.651 462 3566
2013 1.879 354 2088
2012 2.247 176 1176
2011 1.677 130 629
2010 - -