Lake and Reservoir Management

Journal Abbreviation: LAKE RESERV MANAGE
Journal ISSN: 1040-2381

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 1.1 - -
2022 1.5 - 1131
2021 1.729 - 1376
2020 1.444 42 1249
2019 1.056 31 983
2018 1.108 32 778
2017 1.016 40 776
2016 1.270 34 845
2015 1.100 30 652
2014 0.803 33 606
2013 0.789 27 502
2012 0.761 34 517
2011 - -
2010 0.543 34 392