Journal Abbreviation: J SOC CLIN PSYCHOL
Journal ISSN: 0736-7236
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 1.0 | - | - |
2022 | 1.7 | - | 4103 |
2021 | 1.844 | - | 4686 |
2020 | 1.946 | 37 | 4617 |
2019 | 1.472 | 40 | 3227 |
2018 | 0.798 | 30 | 3094 |
2017 | 1.304 | 42 | 3040 |
2016 | 1.527 | 47 | 2685 |
2015 | 1.222 | 45 | 2374 |
2014 | 1.214 | 48 | 2070 |
2013 | 1.411 | 51 | 1995 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.