Journal Abbreviation: J RES MATH EDUC
Journal ISSN: 0021-8251
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 3.5 | - | - |
2022 | 2.8 | - | 2932 |
2021 | 2.278 | - | 2911 |
2020 | 4.656 | 20 | 3383 |
2019 | 3.676 | 16 | 2468 |
2018 | 3.063 | 16 | 2484 |
2017 | 2.500 | 18 | 2271 |
2016 | 1.906 | 14 | 1811 |
2015 | 1.907 | 14 | 1636 |
2014 | 1.233 | 18 | 1092 |
2013 | 1.000 | 25 | 1035 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.