Journal Abbreviation: J PEDIATR NURS
Journal ISSN: 0882-5963
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 2.1 | - | - |
2022 | 2.4 | - | 4512 |
2021 | 2.523 | - | 4199 |
2020 | 2.145 | 198 | 3524 |
2019 | 1.495 | 165 | 2351 |
2018 | 1.563 | 159 | 2256 |
2017 | 1.800 | 132 | 1960 |
2016 | 1.158 | 106 | 1543 |
2015 | 1.006 | 119 | 1250 |
2014 | 1.006 | 83 | 1145 |
2013 | 0.916 | 77 | 1019 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.