Journal Abbreviation: J MONETARY ECON
Journal ISSN: 0304-3932
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 4.3 | - | - |
2022 | 4.1 | - | 11112 |
2021 | 4.630 | - | 11659 |
2020 | 4.269 | 102 | 11300 |
2019 | 2.963 | 60 | 8726 |
2018 | 2.444 | 59 | 8467 |
2017 | 2.157 | 50 | 7416 |
2016 | 2.110 | 67 | 6626 |
2015 | 2.488 | 73 | 5920 |
2014 | 1.726 | 72 | 5541 |
2013 | 2.065 | 57 | 5402 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.