Journal Abbreviation: J HOMOTOPY RELAT STR
Journal ISSN: 2193-8407
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.7 | - | - |
2022 | 0.5 | - | 185 |
2021 | 0.419 | - | 172 |
2020 | 0.382 | 26 | 163 |
2019 | 0.537 | 36 | 154 |
2018 | 0.397 | 32 | 125 |
2017 | 0.462 | 35 | 102 |
2016 | 0.456 | 38 | 88 |
2015 | 0.600 | 40 | 67 |
2014 | 0.571 | 28 | 58 |
2013 | 0.238 | 12 | 40 |
2012 | 0.207 | 9 | 40 |
2011 | - | - | |
2010 | - | - |
No related journals.