Journal Abbreviation: INTERACT STUD
Journal ISSN: 1572-0373
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.9 | - | - |
2022 | 1.5 | - | 705 |
2021 | 1.512 | - | 661 |
2020 | 0.824 | 18 | 606 |
2019 | 0.980 | 23 | 430 |
2018 | 1.150 | 27 | 419 |
2017 | 0.867 | 21 | 361 |
2016 | 0.958 | 12 | 370 |
2015 | 0.535 | 26 | 287 |
2014 | - | - | |
2013 | 1.564 | 13 | 229 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.