Journal Abbreviation: INT REV RES OPEN DIS
Journal ISSN: 1492-3831
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | - | - | |
2022 | 3.4 | - | 3610 |
2021 | 2.770 | - | 3489 |
2020 | 2.747 | 52 | 3340 |
2019 | 2.297 | 70 | 2443 |
2018 | 1.830 | 80 | 2188 |
2017 | 1.826 | 85 | 1899 |
2016 | 1.734 | 92 | 1273 |
2015 | 1.244 | 47 | 725 |
2014 | 0.734 | 73 | 466 |
2013 | 0.748 | 75 | 349 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.