International Journal of Nursing Knowledge

Journal Abbreviation: INT J NURS KNOWL
Journal ISSN: 2047-3087

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 1.4 - -
2022 1.4 - 467
2021 1.150 - 376
2020 1.222 52 423
2019 1.131 32 271
2018 1.051 31 220
2017 0.904 30 159
2016 0.885 29 110
2015 0.727 23 70
2014 0.404 29 23
2013 0.286 26 8
2012 21 1
2011 - -
2010 - -

You may also be interested in the following journals