Journal Abbreviation: INT J CLIN EXP HYP
Journal ISSN: 0020-7144
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 2.0 | - | - |
2022 | 1.7 | - | 1113 |
2021 | 2.056 | - | 1111 |
2020 | 1.064 | 33 | 826 |
2019 | 0.720 | 23 | 751 |
2018 | 0.963 | 24 | 686 |
2017 | 1.111 | 26 | 745 |
2016 | 0.811 | 28 | 594 |
2015 | 1.386 | 26 | 673 |
2014 | 0.673 | 27 | 539 |
2013 | 1.382 | 30 | 637 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.