Journal Abbreviation: INNOV EDUC TEACH INT
Journal ISSN: 1470-3297
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 1.9 | - | - |
2022 | 1.8 | - | 1790 |
2021 | 2.027 | - | 1738 |
2020 | 1.949 | 124 | 1650 |
2019 | 0.993 | 65 | 1012 |
2018 | 1.171 | 73 | 978 |
2017 | 1.106 | 61 | 847 |
2016 | 0.667 | 56 | 649 |
2015 | 0.585 | 57 | 483 |
2014 | 0.384 | 57 | 423 |
2013 | 0.301 | 37 | 313 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.