Indian Journal of Pharmacology

Journal Abbreviation: INDIAN J PHARMACOL
Journal ISSN: 0253-7613

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 1.4 - -
2022 2.4 - 2683
2021 2.833 - 3017
2020 1.200 48 2349
2019 0.888 55 1598
2018 1.040 45 1629
2017 0.902 64 1400
2016 0.638 129 955
2015 0.599 135 682
2014 0.691 130 569
2013 0.679 127 428
2012 0.583 145 316
2011 - -
2010 0.303 88 145