Human Vaccines & Immunotherapeutics

Journal Abbreviation: HUM VACC IMMUNOTHER
Journal ISSN: 2164-5515

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 4.1 - -
2022 4.8 - 14895
2021 4.526 - 13191
2020 3.452 590 9472
2019 2.619 350 6675
2018 2.592 361 5467
2017 2.229 350 4133
2016 2.157 388 3190
2015 2.146 323 2464
2014 2.366 402 1468
2013 2.131 337 663
2012 221 85
2011 - -
2010 - -