Holistic Nursing Practice

Journal Abbreviation: HOLIST NURS PRACT
Journal ISSN: 0887-9311

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 1.3 - -
2022 1.3 - 950
2021 1.226 - 974
2020 1.000 41 923
2019 0.968 44 705
2018 0.888 49 666
2017 0.606 46 612
2016 0.726 52 513
2015 0.659 42 430
2014 0.622 42 433
2013 0.524 40 401
2012 0.341 42 383
2011 0.525 40 386
2010 - -