German Studies Review

Journal Abbreviation: GER STUD REV
Journal ISSN: 0149-7952

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 0.2 - -
2022 0.2 - 182
2021 0.250 - 147
2020 0.156 22 150
2019 0.130 22 132
2018 0.397 23 152
2017 0.179 23 148
2016 0.413 45 157
2015 0.071 22 80
2014 0.128 24 76
2013 0.128 - 59
2012 - -
2011 - -
2010 - -

You may also be interested in the following journals

No related journals.