Journal Abbreviation: GER J AGR ECON
Journal ISSN: 0002-1121
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.7 | - | - |
2022 | 0.5 | - | 200 |
2021 | 0.536 | - | 201 |
2020 | 0.618 | 25 | 173 |
2019 | 0.500 | 31 | 150 |
2018 | 0.667 | 11 | 158 |
2017 | 0.612 | 24 | 130 |
2016 | 0.592 | 24 | 126 |
2015 | 0.489 | 25 | 111 |
2014 | 0.245 | 24 | 77 |
2013 | 0.275 | 23 | 72 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.