Journal Abbreviation: GEMATOL TRANSFUZIOL
Journal ISSN: 0234-5730
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.2 | - | - |
2022 | 0.3 | - | 55 |
2021 | 0.151 | - | 59 |
2020 | 0.172 | 23 | 48 |
2019 | 0.125 | 28 | 46 |
2018 | 0.050 | 9 | 27 |
2017 | 0.074 | 22 | 47 |
2016 | 0.133 | 31 | 46 |
2015 | 0.114 | 40 | 33 |
2014 | 0.101 | 35 | 45 |
2013 | 0.101 | 35 | 44 |
2012 | 0.012 | 18 | 23 |
2011 | 0.089 | 45 | 47 |
2010 | 0.033 | 33 | 36 |
No related journals.