Finance A Uver-Czech Journal of Economics and Finance

Journal Abbreviation: FINANC UVER
Journal ISSN: 0015-1920

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 0.4 - -
2022 0.5 - 186
2021 0.292 - 254
2020 0.792 20 268
2019 0.625 20 246
2018 0.604 24 201
2017 0.563 24 194
2016 0.604 24 160
2015 0.449 24 130
2014 0.420 24 124
2013 0.358 25 91
2012 - -
2011 - -
2010 - -

You may also be interested in the following journals