Journal Abbreviation: FED RESERVE BANK ST
Journal ISSN: 0014-9187
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 2.9 | - | - |
2022 | 1.7 | - | 576 |
2021 | 0.647 | - | 625 |
2020 | 1.235 | 18 | 580 |
2019 | 0.650 | 16 | 483 |
2018 | 0.514 | 18 | 591 |
2017 | 0.531 | 22 | 458 |
2016 | 0.429 | 15 | 411 |
2015 | 0.565 | 17 | 403 |
2014 | 0.731 | 18 | 352 |
2013 | 0.396 | 4 | 337 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.