Journal Abbreviation: EXCEPTIONALITY
Journal ISSN: 0936-2835
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.6 | - | - |
2022 | 1.3 | - | 556 |
2021 | 1.253 | - | 597 |
2020 | 2.079 | 50 | 685 |
2019 | 1.364 | 22 | 451 |
2018 | 1.382 | 17 | 451 |
2017 | 0.969 | 16 | 378 |
2016 | 0.414 | 18 | 287 |
2015 | 0.323 | 14 | 275 |
2014 | 0.742 | 15 | 276 |
2013 | 1.172 | 16 | 295 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.