Journal Abbreviation: EDUC URBAN SOC
Journal ISSN: 0013-1245
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.8 | - | - |
2022 | 1.2 | - | 1185 |
2021 | 1.190 | - | 1102 |
2020 | 1.207 | 93 | 1110 |
2019 | 1.014 | 53 | 787 |
2018 | 0.972 | 34 | 657 |
2017 | 0.658 | 35 | 630 |
2016 | 0.465 | 37 | 475 |
2015 | 0.444 | 36 | 361 |
2014 | 0.333 | 35 | 304 |
2013 | 0.365 | 28 | 259 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.