Journal Abbreviation: DISTANCE EDUC
Journal ISSN: 0158-7919
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 3.7 | - | - |
2022 | - | - | |
2021 | 5.500 | - | 1917 |
2020 | 2.952 | 32 | 1407 |
2019 | 1.702 | 16 | 874 |
2018 | 1.729 | 33 | 831 |
2017 | 1.314 | 24 | 768 |
2016 | 1.592 | 24 | 701 |
2015 | 2.021 | 27 | 405 |
2014 | 0.918 | 22 | 306 |
2013 | 0.725 | 25 | 282 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.