Cryptography and Communications-Discrete-Structures Boolean Functions and Sequences

Journal Abbreviation: CRYPTOGR COMMUN
Journal ISSN: 1936-2447

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 1.2 - -
2022 1.4 - 685
2021 1.376 - 539
2020 1.367 91 442
2019 1.291 83 301
2018 1.099 64 209
2017 1.213 46 160
2016 0.884 35 111
2015 0.742 26 73
2014 0.828 17 67
2013 0.647 14 41
2012 - -
2011 - -
2010 - -