Journal Abbreviation: CITIZENSHIP STUD
Journal ISSN: 1362-1025
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 1.2 | - | - |
2022 | 1.8 | - | 1888 |
2021 | 1.797 | - | 2101 |
2020 | 1.670 | 72 | 2251 |
2019 | 1.256 | 47 | 1527 |
2018 | 1.378 | 53 | 1483 |
2017 | 1.240 | 64 | 1289 |
2016 | 0.911 | 63 | 976 |
2015 | 0.621 | 50 | 702 |
2014 | 0.619 | 54 | 631 |
2013 | 0.374 | 62 | 478 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.