Journal Abbreviation: BLUMEA
Journal ISSN: 0006-5196
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.6 | - | - |
2022 | 0.7 | - | 769 |
2021 | 0.784 | - | 765 |
2020 | 0.962 | 28 | 850 |
2019 | 0.809 | 23 | 546 |
2018 | 0.854 | 27 | 616 |
2017 | 0.778 | 17 | 645 |
2016 | 0.543 | 24 | 523 |
2015 | 0.419 | 12 | 451 |
2014 | 0.340 | 23 | 483 |
2013 | 0.375 | 39 | 414 |
2012 | 0.266 | 14 | 410 |
2011 | 0.699 | 34 | 415 |
2010 | 0.500 | 45 | 364 |
No related journals.