Journal Abbreviation: BAUINGENIEUR-GERMANY
Journal ISSN: 0005-6650
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.4 | - | - |
2022 | 0.6 | - | 364 |
2021 | 0.554 | - | 318 |
2020 | 0.908 | 58 | 457 |
2019 | 0.815 | 54 | 367 |
2018 | 0.622 | 66 | 298 |
2017 | 0.477 | 69 | 259 |
2016 | 0.592 | 66 | 266 |
2015 | 0.866 | 68 | 352 |
2014 | 0.511 | 68 | 241 |
2013 | 0.207 | 66 | 124 |
2012 | 0.196 | 71 | 126 |
2011 | 0.150 | 69 | 132 |
2010 | 0.134 | 74 | 115 |
No related journals.