Journal Abbreviation: AUST NZ J FAM THER
Journal ISSN: 0814-723X
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.7 | - | - |
2022 | 0.7 | - | 451 |
2021 | 1.380 | - | 459 |
2020 | 0.921 | 21 | 469 |
2019 | 0.308 | 22 | 245 |
2018 | 0.423 | 34 | 234 |
2017 | 0.575 | 44 | 270 |
2016 | 0.548 | 34 | 209 |
2015 | 0.322 | 39 | 177 |
2014 | 0.479 | 34 | 146 |
2013 | 0.239 | 25 | 127 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.