Journal Abbreviation: ANTHROPOL EDUC QUART
Journal ISSN: 0161-7761
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 1.4 | - | - |
2022 | 1.3 | - | 1045 |
2021 | 1.550 | - | 1189 |
2020 | 1.636 | 33 | 1257 |
2019 | 1.070 | 28 | 999 |
2018 | 0.660 | 27 | 941 |
2017 | 0.708 | 30 | 995 |
2016 | 0.673 | 23 | 739 |
2015 | 0.451 | 25 | 625 |
2014 | 0.537 | 24 | 447 |
2013 | 0.765 | 27 | 449 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.