Journal Abbreviation: AM J FAM THER
Journal ISSN: 0192-6187
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.9 | - | - |
2022 | 1.4 | - | 970 |
2021 | 1.159 | - | 1033 |
2020 | 0.947 | 69 | 1122 |
2019 | 0.564 | 22 | 705 |
2018 | 0.610 | 26 | 707 |
2017 | 0.571 | 20 | 675 |
2016 | 0.500 | 21 | 518 |
2015 | 0.492 | 35 | 455 |
2014 | 0.525 | 33 | 400 |
2013 | 0.527 | 32 | 339 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.