American Ceramic Society Bulletin

Journal Abbreviation: AM CERAM SOC BULL
Journal ISSN: 0002-7812

Year Impact Factor (IF) Total Articles Total Cites
2023 (2024 update) 0.5 - -
2022 - -
2021 2.077 - 1215
2020 0.773 12 1245
2019 0.875 18 1171
2018 1.121 26 1226
2017 0.980 30 1294
2016 0.607 23 1203
2015 0.789 19 1145
2014 0.753 35 1356
2013 0.818 41 1212
2012 - -
2011 0.522 13 1289
2010 0.177 24 1458