Journal Abbreviation: AKTUEL RHEUMATOL
Journal ISSN: 0341-051X
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 0.2 | - | - |
2022 | - | - | |
2021 | 0.159 | - | 73 |
2020 | 0.200 | 58 | 62 |
2019 | 0.316 | 31 | 88 |
2018 | 0.289 | 37 | 62 |
2017 | 0.094 | 43 | 49 |
2016 | 0.134 | 46 | 44 |
2015 | 0.069 | 39 | 39 |
2014 | 0.064 | 43 | 52 |
2013 | 0.056 | 44 | 50 |
2012 | 0.097 | 34 | 67 |
2011 | 0.083 | 37 | 62 |
2010 | 0.243 | 35 | 74 |
No related journals.