Journal Abbreviation: ACCOUNT AUDIT ACCOUN
Journal ISSN: 0951-3574
Year | Impact Factor (IF) | Total Articles | Total Cites |
2023 (2024 update) | 4.6 | - | - |
2022 | 4.2 | - | 6804 |
2021 | 4.893 | - | 7052 |
2020 | 4.117 | 98 | 6360 |
2019 | 3.497 | 106 | 5172 |
2018 | 2.537 | 86 | 4412 |
2017 | 2.911 | 71 | 3823 |
2016 | 2.732 | 52 | 3030 |
2015 | 1.911 | 49 | 2094 |
2014 | 1.188 | 48 | 1361 |
2013 | 1.101 | 42 | 1205 |
2012 | - | - | |
2011 | - | - | |
2010 | - | - |
No related journals.